Description
2Mic, 2IN/2OUT High Resolution Versatile USB Audio Interface
US-2x2HR
For music production, podcast and live streaming creators
Rp3.500.000
2Mic, 2IN/2OUT High Resolution Versatile USB Audio Interface
For music production, podcast and live streaming creators
Sampling frequency | 44.1k/48k/88.2k/96k/176.4k/192k Hz |
Quantization bit rate | 24bit |
Analog audio inputs | |
MIC IN | IN 1 / IN 2 |
Connector | XLR-3-31(1:GND, 2:HOT, 3:COLD), BALANCED |
Input impedance | 2.2k ohms |
Maximum input level (GAIN:MIN) | +9dBu (2.183Vrms) |
Gain | 56dB |
INST IN | IN 1 / IN 2 |
Connector | 6.3mm(1/4″)TS-jack(T:HOT, S:GND), UNBALANCED (When set to “INST” at MIC/LINE INST switch) |
Input impedance | 1M ohms or more |
Maximum input level (GAIN:MIN) | +10dBV(3.162Vrms) |
Gain | 56dB |
LINE IN | IN 1 / IN 2 |
Connector | 6.3mm(1/4″)TRS-jack(T:HOT, R:COLD, S:GND), BALANCED (When set to “MIC/LINE” at MIC/LINE INST switch) |
Input impedance | 10k ohms |
Maximum input level (GAIN:MIN) | +20dBu(7.746Vrms) |
Gain | 56dB |
Analog audio outputs | |
LINE OUT | 1-2 |
Connector | 6.3mm(1/4″)TRS-jack(T:HOT, R:COLD, S:GND), BALANCED |
Output impedance | 210 ohms |
Nominal output level | +4dBu (1.228Vrms) |
Maximum output level | +20dBu (7.746Vrms) |
PHONES | |
Connector | 6.3mm(1/4″) stereo phone jack |
Maximum output level | 18mW+18mW or more (THD+N 0.1% or less, 32ohms loaded) |
Output impedance | 66ohms |
Working impedance | 16ohms to 250ohms |
MIDI IN /OUT | |
Connector | Din 5-pin |
Format | Standard MIDI format |
USB | |
Connector | USB Type-C |
Format | USB2.0 HIGH SPEED (480Mbps) |
Power | |
When connected PC | USB bus powered AC Adapter (TASCAM PS-P520E, sold separately) |
When connected iOS/iPadOS | AC Adapter (TASCAM PS-P520E, sold separately) |
Power consumption | 1.75W |
Dimensions | 186(W) × 65(H) × 160(D)mm (including protrusions) |
Weight | 2.43lb (1.1kg) |
Operating temperature | 5 to 35°C |
Accessories | USB cable (Type-A to Type-C), Set of DAW software installation guides, Set of DAW plug-in software installation guides, Owner’s Manual (including warranty) |
Mic amp EIN (equivalent input noise) | -128dBu or lower |
Frequency response | |
MIC / LINE IN | |
44.1k/48k Hz | 20Hz to 20kHz, +0dB/-0.4dB(JEITA) |
88.2k/96k Hz | 20Hz to 40kHz, +0dB/-0.4dB(JEITA) |
LINE OUT | |
44.1k/48k Hz | 20Hz to 40kHz, +0.2dB/-0.1dB(JEITA) |
88.2k/96k Hz | 20Hz to 40kHz, +0.2dB/-0.4dB(JEITA) |
THD + N | 0.0013% (MIC IN, 1kHz sine wave, -5dBFS input, GAIN knob at minimum, 20kHz SPCL LPF) |
0.0011% (LINE IN, 1kHz sine wave, -5dBFS input, GAIN knob at minimum, 20kHz SPCL LPF) | |
0.0012% (LINE OUT, 1kHz sine wave, -4dBFS input, MONITOR knob at maximum, 20kHz SPCL LPF) | |
S/N ratio | 110dB (MIC IN, GAIN knob at minimum, 20kHz SPCL LPF+A-Weight) |
108dB (LINE IN, GAIN knob at minimum, 20kHz SPCL LPF+A-Weight)) | |
110dB (LINE OUT, MONITOR knob at maximum, 20kHz SPCL LPF+A-Weight) | |
Crosstalk | 95dB or more (MIC/LINE IN to LINE OUT, 1kHz sine wave, GAIN knob at minimum) |
Compatible computers | Windows computer with a USB 2.0 (or higher) port |
CPU type/speed | 2GHz or faster dual core processor (x86) |
Memory | 2GB or more |
Driver | ASIO2.0, WDM, MIDI |
Compatible computers | Mac with a USB 2.0 (or higher) port |
CPU type/speed | 2GHz or faster dual core processor |
Memory | 2GB or more |
Driver | Core Audio, Core MIDI |
* Verified with Intel and Apple Silicon (M1 and M2) hardware
Driver | Core Audio |
* To connect an iOS device that has a Lightning connector, a genuine Apple Lightning to USB Camera Adapter (sold separately) is necessary.
Windows 10 2022 Update (Version 22H2) New , Windows 11 2022 Update (Version 22H2) New , Windows 11 , Windows 10 (November 2021 Update) , Windows 10 (May 2021 Update) , Windows 10 (October 2020 Update) , Windows 8.1 , Windows 7
macOS Ventura New , macOS Monterey , macOS Big Sur , macOS Catalina , macOS Mojave , macOS High Sierra (10.13)
iPadOS 16 New , iOS 15 , iPadOS 15 , iPadOS 14 , iOS 14 , iPadOS 13 , iOS 13 , iOS 12
Chat with us